You may also be interested in the following product(s)
Product Details
| Tailoring Time | Around 20 Days |
|---|---|
| Silhouette | A-Line |
| Shown Color | As Picture |
| Size | Standard US Size 2-28 or Custom Size. |
| Neckline | Strapless |
| Sleeve Style | Tank,Sleeveless |
| Hemline | Floor-length |
| Fully Lined | Yes |
| Fabric | Chiffon |
| Shipping Weight | ≈ 1.9KG |
| Note | Accessories not included / Color & Style representation may vary by monitor. |
Wedding & Event Dresses Size Chart
It is highly recommend that you get a qualified seamstress to measure your dress size as possible as you can. You'd better get someone else to measure for you because of the inaccuracy of self-measuring. Measuring method with undergarments is similar to those you will wear with your dress. According to the different dress style,approx.8cm-13cm (3.15inch-5.12inch) additional length will be reserved for making a good fit dress for you. please keep in mind do not measure over other clothing.
Flower Girl Dresses Size
| Size |
|---|
| Bust |
| Waist |
| Hips |
| Hollow to Floor |
| Child 2 | Child 3 | Child 4 | Child 5 | Child 6 | Child 7 | Child 8 | Child 9 | Child 10 | Child 11 | Child 12 | Child 13 | Child 14 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM |
| 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30.5 | 77 | 32 | 81 | 33 | 84 | 34 | 86 |
| 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 65 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30 | 76 | 31 | 79 | 32 | 81 |
| 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 25 | 64 | 26 | 66 | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 34 | 86 | 34.5 | 88 | 35 | 89 |
| 33 | 84 | 35 | 89 | 38 | 97 | 40 | 102 | 41 | 104 | 42 | 107 | 43 | 109 | 44 | 112 | 47 | 119 | 48 | 122 | 50 | 127 | 51 | 130 | 52 | 132 |
Dress Size Chart
| Standard Size | S | M | L | XL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 321/2 | 83 | 331/2 | 84 | 341/2 | 88 | 351/2 | 90 | 361/2 | 93 | 38 | 97 | 391/2 | 100 | 41 | 104 |
| Waist | 251/2 | 65 | 261/2 | 68 | 271/2 | 70 | 281/2 | 72 | 291/2 | 75 | 31 | 79 | 321/2 | 83 | 34 | 86 |
| Hips | 353/4 | 91 | 363/4 | 92 | 373/4 | 96 | 383/4 | 98 | 393/4 | 101 | 411/4 | 105 | 423/4 | 105 | 441/4 | 112 |
| Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
| Height | 63 | 160 | 63 | 160 | 65 | 165 | 65 | 165 | 67 | 170 | 67 | 170 | 69 | 175 | 69 | 175 |
Plus Size Dress Size Chart
| Plus Size(US) | 16W | 18W | 20W | 22W | 24W | 26W | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe Size | 46 | 48 | 50 | 52 | 54 | 56 | ||||||
| UK Size | 20 | 22 | 24 | 26 | 28 | 30 | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
| Waist | 36¼ | 92 | 38½ | 98 | 40¾ | 104 | 43 | 109 | 45¼ | 115 | 47½ | 121 |
| Hips | 45½ | 116 | 47½ | 121 | 49½ | 126 | 51½ | 131 | 53½ | 136 | 55½ | 141 |
| Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
| Height | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 |
How to Measure
for Wedding & Event Dresses
A Bust
Not your bra size! Take the tape around your back and bring it across the fullest part of your bust. Your arms should be relaxed, down at your sides. You must wear a bra when taking this measurement.A Bust SizeD Shoulder Width
Measure the widest part from left to right.E Hollow to Hem(for the short dress)
Measure from the center of the collarbone (Hollow) to the dress hem. Note:The length is not measured starting from the garment neckline.F Hollow to Floor(for floor length dress)
Measure from the center of the collarbone (Hollow) to the dress hem.Note:The length is not measured starting from the garment neckline.B Waist
This is the smallest part of your waist. Typically it`s an inch or so above your belly button. Also known as the natural waistline.C Hips
This is the widest part of your hips, across the hipbone. Measurement is taken approximately 7 inches below the natural waistline. Needless for full gowns.
Fine fabrics
We carefully select high-quality fabrics and threads to create every dress. We look for vibrant colors, beautiful sheen and rich textures in every material that goes into your dress.
Elegant beading
Many of our dresses feature beading on the sleeves or skirt. Professional dressmakers spend hours sewing on beads and pearls to perfect an elegant and classic design for you.
Exquisite embroidery
Embroidering a wedding dress takes great skill and an eye for detailed designs. Our dresses feature exquisite hand-done embroidery, brought to life from patterns and the hands of dressmakers.
Hand ruching
Ruched detailing is not just decoration for your dress-it can create a figure-flattering silhouette. Our tailors do ruching by hand to create the perfect shape and fullness on each dress.
Hand appliques
Hand-done appliqués can give a dress that extra detail that takes it from pretty to breathtaking. Our dresses feature appliqués arranged into beautiful designs and attached by hand.
Lining and boning
All our dresses are fully lined and structured to hold their shape and flatter your figure. Our full-skirted dresses use a hard net lining underneath a soft fabric that feels comfortable against the skin.

Products Questions:
There is no product questions yet.
Customer Reviews
5 Item(s)
- .I would highly recommend this dress and indeedbuy!! Review by Carajean
-
I got this dress for my 4 brieds maids in black.This dress is amazing the fabric is so soft!It looks great on them and they all say it is really nice to wear.I would highly recommend this dress and indeedbuy!! (Posted on 4/23/12)Price Value Quality - High quality Review by Aviva
-
I bought this dress for my school formal and was a bit nervous buying it online as i was unsure if it would fit but thankfully it all went well. the dress is beautiful and fits perfectly and it arrived on time and in excellent condition. I am very pleased with my dress and at such good quality . (Posted on 4/17/12)Value Quality Price - recommend this dress Review by Indira
-
I ordered this dress for my school ball/prom and the shipping was a bit late but that didn't detract for my love of the dress! I had so many compliments on the dress!The fabric is beautiful, it also is very comfortable.It truly is an elegant dress and I would definitely recommend this dress. (Posted on 4/11/12)Price Value Quality - well made dress Review by Hannah
-
I bought this dress to wear along with six other bridesmaids in a wedding next month. I absolutely love th fit and style. Really great dress for the price. It was difficult to find such a classy dress, well made, and for cheap! (Posted on 4/9/12)Price Value Quality - recommended this site Review by Belle
-
I ordered this dress for my daughter for her prom. She picked it out herself and chose the watermelon color. She loves this dress. I ordered a size 6 for her . The dress is very well made and of high quality. I will order again from indeedbuy and I have recommended this site to others. (Posted on 3/30/12)Quality Price Value
5 Item(s)








