You may also be interested in the following product(s)
Product Details
| Tailoring Time | Around 20 Days |
|---|---|
| Silhouette | Ball Gown |
| Shown Color | Black |
| Size | Standard US Size 2-28 or Custom Size. |
| Neckline | Strapless |
| Sleeve Style | Tank,Sleeveless |
| Hemline | Floor-length |
| Fully Lined | Yes |
| Fabric | Organza |
| Shipping Weight | ≈ 2.0KG |
| Note | Accessories not included / Color & Style representation may vary by monitor. |
Wedding & Event Dresses Size Chart
It is highly recommend that you get a qualified seamstress to measure your dress size as possible as you can. You'd better get someone else to measure for you because of the inaccuracy of self-measuring. Measuring method with undergarments is similar to those you will wear with your dress. According to the different dress style,approx.8cm-13cm (3.15inch-5.12inch) additional length will be reserved for making a good fit dress for you. please keep in mind do not measure over other clothing.
Flower Girl Dresses Size
| Size |
|---|
| Bust |
| Waist |
| Hips |
| Hollow to Floor |
| Child 2 | Child 3 | Child 4 | Child 5 | Child 6 | Child 7 | Child 8 | Child 9 | Child 10 | Child 11 | Child 12 | Child 13 | Child 14 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM |
| 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30.5 | 77 | 32 | 81 | 33 | 84 | 34 | 86 |
| 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 65 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30 | 76 | 31 | 79 | 32 | 81 |
| 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 25 | 64 | 26 | 66 | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 34 | 86 | 34.5 | 88 | 35 | 89 |
| 33 | 84 | 35 | 89 | 38 | 97 | 40 | 102 | 41 | 104 | 42 | 107 | 43 | 109 | 44 | 112 | 47 | 119 | 48 | 122 | 50 | 127 | 51 | 130 | 52 | 132 |
Dress Size Chart
| Standard Size | S | M | L | XL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 321/2 | 83 | 331/2 | 84 | 341/2 | 88 | 351/2 | 90 | 361/2 | 93 | 38 | 97 | 391/2 | 100 | 41 | 104 |
| Waist | 251/2 | 65 | 261/2 | 68 | 271/2 | 70 | 281/2 | 72 | 291/2 | 75 | 31 | 79 | 321/2 | 83 | 34 | 86 |
| Hips | 353/4 | 91 | 363/4 | 92 | 373/4 | 96 | 383/4 | 98 | 393/4 | 101 | 411/4 | 105 | 423/4 | 105 | 441/4 | 112 |
| Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
| Height | 63 | 160 | 63 | 160 | 65 | 165 | 65 | 165 | 67 | 170 | 67 | 170 | 69 | 175 | 69 | 175 |
Plus Size Dress Size Chart
| Plus Size(US) | 16W | 18W | 20W | 22W | 24W | 26W | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe Size | 46 | 48 | 50 | 52 | 54 | 56 | ||||||
| UK Size | 20 | 22 | 24 | 26 | 28 | 30 | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
| Waist | 36¼ | 92 | 38½ | 98 | 40¾ | 104 | 43 | 109 | 45¼ | 115 | 47½ | 121 |
| Hips | 45½ | 116 | 47½ | 121 | 49½ | 126 | 51½ | 131 | 53½ | 136 | 55½ | 141 |
| Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
| Height | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 |
How to Measure
for Wedding & Event Dresses
A Bust
Not your bra size! Take the tape around your back and bring it across the fullest part of your bust. Your arms should be relaxed, down at your sides. You must wear a bra when taking this measurement.A Bust SizeD Shoulder Width
Measure the widest part from left to right.E Hollow to Hem(for the short dress)
Measure from the center of the collarbone (Hollow) to the dress hem. Note:The length is not measured starting from the garment neckline.F Hollow to Floor(for floor length dress)
Measure from the center of the collarbone (Hollow) to the dress hem.Note:The length is not measured starting from the garment neckline.B Waist
This is the smallest part of your waist. Typically it`s an inch or so above your belly button. Also known as the natural waistline.C Hips
This is the widest part of your hips, across the hipbone. Measurement is taken approximately 7 inches below the natural waistline. Needless for full gowns.
Fine fabrics
We carefully select high-quality fabrics and threads to create every dress. We look for vibrant colors, beautiful sheen and rich textures in every material that goes into your dress.
Elegant beading
Many of our dresses feature beading on the sleeves or skirt. Professional dressmakers spend hours sewing on beads and pearls to perfect an elegant and classic design for you.
Exquisite embroidery
Embroidering a wedding dress takes great skill and an eye for detailed designs. Our dresses feature exquisite hand-done embroidery, brought to life from patterns and the hands of dressmakers.
Hand ruching
Ruched detailing is not just decoration for your dress-it can create a figure-flattering silhouette. Our tailors do ruching by hand to create the perfect shape and fullness on each dress.
Hand appliques
Hand-done appliqués can give a dress that extra detail that takes it from pretty to breathtaking. Our dresses feature appliqués arranged into beautiful designs and attached by hand.
Lining and boning
All our dresses are fully lined and structured to hold their shape and flatter your figure. Our full-skirted dresses use a hard net lining underneath a soft fabric that feels comfortable against the skin.

Products Questions:
Question:
Does anyone know if this dress comes in ivory or white?? I am interested in it for a bridal gown.
Answers:
-
Posted by on Saturday, May 19, 2012Dear Rachael: Thanks for your attention on our website! The dress is black on the picture! But you can choose the color that you want ! You can choose the color in the drop down menu colors! Or you can custom colors!Please contact us if you have further questions!Hope you enjoy your shopping here! Thanks
Customer Reviews
3 Item(s)
- Beautiful dress Review by Adie
-
I got this dress for my formal, fits perfectly, feels beautiful on :) (Posted on 4/17/12)Price Value Quality - recommended this site Review by Gwynne
-
I just received my package today. I ordered 3 dresses for my bridesmaids and the dresses themselves are truly stunning!!Price Value Quality
i would (and have) recommend this to friends. (Posted on 4/14/12) - I am very satisfied with the dress. Review by Nasha Bernardes
-
We ordered 6 dresses...and they where perfect... but perfect...the girls went to a shop to make them a little shorter...but it was worth it....thank you very much! (Posted on 3/29/12)Value Quality Price
3 Item(s)








